| GHI | Global horizontal irradiation | kWh/m2 | |
| DIF | Diffuse horizontal irradiation | kWh/m2 | |
| DNI | Direct normal irradiation | kWh/m2 | |
| GTI | Global tilted irradiation | kWh/m2 |
| TEMP | Air temperature at 2 meters | °C |
| TD | Dew point temperature | °C |
| WBT | Wet bulb temperature | °C |
| TMOD | Module temperature | °C |
| WS | Wind speed m/s at 10 m above ground | m/s |
| WS100 | Wind speed at 100 m | m/s |
| WD | Wind direction at 10 m above ground | ° |
| WD100 | Wind direction at 100 m | ° |
| WG | Wind gusts at 10 m above ground | m/s |
| RH | Relative humidity at 2m above ground | % |
| AP | Atmospheric pressure | hPa |
| PWAT | Precipitable water | kg/m2 |
| PREC | Precipitation (rainfall) | mm |
| SDWE | Snow depth water equivalent | mm |
| SFWE | Water equivalent of fresh snowfall rate | kg/m2/hour |
| PVOUT | Photovoltaic output | kWh |
| ELE | Elevation | m |
| SE | Solar elevation | ° |
| SA | Solar azimuth | ° |
| INC | Incidence angle of direct irradiance | ° |
| TILT | Tilt of inclined surface | ° |
| ASPECT | Aspect of inclined surface | ° |
| KC | Clear-sky index | |
| KT | Clearness index |
| Primary data | 5/10/15-minute step (depending on satellite mission and region) |
| Aggregated data | hourly, daily, monthly, yearly |
|
90 m x 90 m |
Solar radiation parameters |
|
1 km x 1 km |
TEMP |
|
11 x 11 km |
PREC, SDWE |
|
approx. 25 to 35 km |
Other meteorological data |
